Read instructions from
URL | Project description |
---|---|
https://github.com/pelias/pelias | Pelias development on GitHub |
https://mapzen.com/projects/search/ | Mapzen Search (which is essentially same as Pelias) |
https://github.com/pelias/api | Pelias-api upstream development on GitHub |
https://github.com/pelias/fuzzy-tester | Pelias fuzzy-tester upstream development on GitHub |
Asset | Url |
---|---|
source | https://gitlab.com/opentransport/pelias-api |
DockerHub | https://hub.docker.com/r/opentransport/pelias-api/ |
Dockerfile | https://gitlab.com/opentransport/pelias-api/blob/master/Dockerfile |
Pelias fuzzy tests | https://gitlab.com/opentransport/pelias-fuzzy-tests |
Pelias fuzzy tester | https://gitlab.com/opentransport/fuzzy-tester |
The resulting Docker image is called opentransport/pelias-api and it is available at DockerHub. The image can be built using this build script. You might also want to take a look at the Travis build and configuration.
To run Docker container, run:
docker run -d --name pelias-api -p 3100:8080 --link pelias-data-container opentransport/pelias-api
To access Docker container:
curl "http://localhost:3100/v1/search?text=helsinki"
For More information about how to use Docker see docker info.